Payslip List

Payroll Details
Code:
T-max Second Month
Type:
Monthly
Start Date:
Jan 16, 2023
End Date:
Feb 17, 2023
# Date Added Employee Net File Action
1 2023-02-21 06:14 2211001 - ASHORE , UNEDI OOREOFE 47,025.00 payslip_2211001_T-max Second Month.pdf
2 2023-02-21 06:33 2211002 - AMOSU, OLUSHOLA 42,750.00 payslip_2211002_T-max Second Month.pdf
3 2023-02-21 06:36 2211003 - ADENIJI, OLASUNKANMI ADEOYE 42,075.00 payslip_2211003_T-max Second Month.pdf
4 2023-02-21 06:40 2211004 - OLALERE , BABATUNDE 47,025.00 payslip_2211004_T-max Second Month.pdf
5 2023-02-21 06:43 2211006 - AKOJA, SILAS OLUWAGBEMIGA 42,075.00 payslip_2211006_T-max Second Month.pdf
6 2023-02-21 06:44 2211007 - LIGALI, ABDULRAHEEM 42,075.00 payslip_2211007_T-max Second Month.pdf
7 2023-02-21 06:46 2211008 - OLUBODE, ABDULHAFEEZ 42,075.00 payslip_2211008_T-max Second Month.pdf
8 2023-02-21 06:49 2211009 - OLAGOOKUN, DAVID 71,775.00 payslip_2211009_T-max Second Month.pdf
9 2023-02-21 06:51 2211010 - WILLIAMS, OLUWATOBILOBA 71,775.00 payslip_2211010_T-max Second Month.pdf
10 2023-02-21 06:54 2211011 - OGUNJIMI, OLUWATOBI 51,975.00 payslip_2211011_T-max Second Month.pdf
11 2023-02-21 06:56 2211012 - AYANJIMI, OMOJOLADE OPEYEMI 32,175.00
Not Generated Yet
12 2023-02-21 07:01 2211013 - ALLI, JAMES OLUMIDE 32,175.00
Not Generated Yet
13 2023-02-21 07:02 2203005 - OLADOKUN, OLUWASEGUN JOSEPH 32,175.00
Not Generated Yet