Payslip List

Payroll Details
Code:
T-max First Month
Type:
Monthly
Start Date:
Nov 21, 2022
End Date:
Dec 21, 2022
# Date Added Employee Net File Action
1 2023-02-21 07:27 2211001 - ASHORE , UNEDI OOREOFE 45,000.00
Not Generated Yet
2 2023-02-21 07:29 2211002 - AMOSU, OLUSHOLA 40,000.00 payslip_2211002_T-max First Month.pdf
3 2023-02-21 07:30 2211003 - ADENIJI, OLASUNKANMI ADEOYE 40,000.00 payslip_2211003_T-max First Month.pdf
4 2023-02-21 07:31 2211008 - OLUBODE, ABDULHAFEEZ 45,000.00 payslip_2211008_T-max First Month.pdf
5 2023-02-21 07:32 2211005 - ADIGUN, TUNDE 40,000.00 payslip_2211005_T-max First Month.pdf
6 2023-02-21 07:32 2211006 - AKOJA, SILAS OLUWAGBEMIGA 40,000.00 payslip_2211006_T-max First Month.pdf
7 2023-02-21 07:34 2211007 - LIGALI, ABDULRAHEEM 40,000.00 payslip_2211007_T-max First Month.pdf
8 2023-02-21 07:35 2211008 - OLUBODE, ABDULHAFEEZ 40,000.00 payslip_2211008_T-max First Month.pdf
9 2023-02-21 07:36 2211009 - OLAGOOKUN, DAVID 70,000.00 payslip_2211009_T-max First Month.pdf
10 2023-02-21 07:37 2211010 - WILLIAMS, OLUWATOBILOBA 70,000.00 payslip_2211010_T-max First Month.pdf
11 2023-02-21 07:38 2211012 - AYANJIMI, OMOJOLADE OPEYEMI 30,000.00
Not Generated Yet
12 2023-02-21 07:39 2211013 - ALLI, JAMES OLUMIDE 30,000.00
Not Generated Yet
13 2023-02-21 07:41 2203005 - OLADOKUN, OLUWASEGUN JOSEPH 30,000.00
Not Generated Yet
14 2023-02-21 10:33 2211011 - OGUNJIMI, OLUWATOBI 50,000.00
Not Generated Yet